The widget is white-label by design: your brand name, logo, and colors, with light and dark themes.init() config options#
| Option | Type | Default | Description |
|---|
username | string | — (required) | Convirza account email |
password | string | — (required) | Convirza account password |
dark_theme | boolean | false | Dark or light widget theme |
showPopup | boolean | false | Expand the widget immediately after init |
primaryColor | string | Convirza orange | Primary accent color (any CSS color) |
accentColor | string | derived | Secondary accent color |
brandName | string | "Convirza" | Name in the widget header |
brandLogo | string (URL) | Convirza logo | Logo image in the widget header |
Web component attributes#
When you place <convirza-dialer> in markup yourself, configure it with attributes:| Attribute | Values | Description |
|---|
username | string | Convirza account email |
password | string | Convirza account password |
theme | light | dark | Color theme |
primary-color | CSS color | Primary brand color |
accent-color | CSS color | Secondary brand color |
brand-name | string | White-label brand name |
brand-logo | URL | White-label logo image |
position | top-left | top-right | bottom-left | bottom-right | Floating button corner |
state | collapsed | expanded | Initial widget state |
z-index | number | Stacking order if the widget collides with your UI |
park-poll-interval | milliseconds | How often park-slot occupancy refreshes (default: 5000) |
Runtime theme changes#
All properties are optional — only pass what you want to change.The expanded widget has four tabs:Dial — keypad, number input with country selector and auto-formatting, caller ID selector
History — recent calls (stored locally in the browser via IndexedDB; survives reload; clear with clearCallHistoryCache())
Park — park the active call in a slot, see occupied slots, retrieve parked calls
Account — caller ID selection, microphone/audio device selection, SIP connection status, live call-quality metrics (packet loss, jitter, latency)
The collapsed state is a single draggable floating action button.Audio devices#
Users pick microphone and audio device in the Account tab; the choice persists per browser (localStorage). Devices can be switched mid-call.Audio device selection works in Chrome/Edge only (browser limitation).
Modified at 2026-07-14 13:22:58